<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas Investment Property Deals</title>
	<atom:link href="http://www.las-vegas-investment-property.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.las-vegas-investment-property.com/home</link>
	<description>For Wholesale Buyers Only</description>
	<lastBuildDate>Thu, 01 Apr 2010 04:36:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Las Vegas investment property deals</title>
		<link>http://www.las-vegas-investment-property.com/home/properties/las-vegas-investment-property-deals/</link>
		<comments>http://www.las-vegas-investment-property.com/home/properties/las-vegas-investment-property-deals/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://www.las-vegas-investment-property.com/home/?p=174</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.las-vegas-investment-property.com/home/properties/las-vegas-investment-property-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Wealth With A Las Vegas Investment Property</title>
		<link>http://www.las-vegas-investment-property.com/home/articles/grow-wealth-with-a-las-vegas-investment-property/</link>
		<comments>http://www.las-vegas-investment-property.com/home/articles/grow-wealth-with-a-las-vegas-investment-property/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.las-vegas-investment-property.com/home/articles/grow-wealth-with-a-las-vegas-investment-property/</guid>
		<description><![CDATA[When you invest in any property you&#8217;ll find that you may end up purchasing wholesales. The buyer purchases homes or properties from other investors that sell a low cost Las Vegas investment property. The buyers can use these homes for a range of purposes, like living in them, renting them out or fixing them up [...]]]></description>
		<wfw:commentRss>http://www.las-vegas-investment-property.com/home/articles/grow-wealth-with-a-las-vegas-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Las Vegas **** Single Story House for Sale**</title>
		<link>http://www.las-vegas-investment-property.com/home/properties/62000-house-rehabbers-dream-40-instant-equity/</link>
		<comments>http://www.las-vegas-investment-property.com/home/properties/62000-house-rehabbers-dream-40-instant-equity/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Properties]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[Las Vegas real estate]]></category>
		<category><![CDATA[Las Vegas real estate house for sale]]></category>
		<category><![CDATA[Las Vegas real estate investment]]></category>
		<category><![CDATA[Las Vegas real estate wholesale property]]></category>

		<guid isPermaLink="false">http://www.las-vegas-investment-property.com/home/?p=109</guid>
		<description><![CDATA[



$62,000 House * Rehabber&#8217;s Dream * 40% Instant Equity



Location:
Las Vegas, Nevada




SOLD!!



Property Type:
House


After Repair Value:
$105,000


Purchase Price:
$62,000


Estimated Equity:
$40,000


Cash Flow:
$500 +


Monthly Rents:
$1000-1300


Estimated Repairs:
$10,000 -12,000


Annual Taxes
$1,100




Sold Comps:  
 4339  Malaga,         LV, 89121    1449 sf.    $130,000    $90/sf.   June 2009
4339 Salamanca,    LV,  89121   2030 sf.    $166,500    $82/sf.  August 2009
4508 El Campana , LV,  89121   1627 sf.    $122,000    $75/sf.   October 2009   REO
4461 Palencia,        LV,  [...]]]></description>
		<wfw:commentRss>http://www.las-vegas-investment-property.com/home/properties/62000-house-rehabbers-dream-40-instant-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Tax Credit Extended to 2010</title>
		<link>http://www.las-vegas-investment-property.com/home/articles/home-buyer-tax-credit-extended-to-2010/</link>
		<comments>http://www.las-vegas-investment-property.com/home/articles/home-buyer-tax-credit-extended-to-2010/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Las Vegas real estate]]></category>

		<guid isPermaLink="false">http://www.las-vegas-investment-property.com/home/?p=97</guid>
		<description><![CDATA[Bringing the Dream of Homeownership Within Reach
Written by: National Association of REALTORS®
As part of its plan to stimulate the U.S. housing market and address the economic challenges facing our nation, Congress has passed new legislation that:
• Extends the First-Time Home Buyer Tax Credit of up to $8,000 to first-time home buyers until April 30, 2010.
• [...]]]></description>
		<wfw:commentRss>http://www.las-vegas-investment-property.com/home/articles/home-buyer-tax-credit-extended-to-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$40,000 Townhome * Instant Equity * $450+ Cash Flow</title>
		<link>http://www.las-vegas-investment-property.com/home/properties/40000-townhome-instant-equity-450-cash-flow/</link>
		<comments>http://www.las-vegas-investment-property.com/home/properties/40000-townhome-instant-equity-450-cash-flow/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://www.las-vegas-investment-property.com/home/?p=46</guid>
		<description><![CDATA[





$40,000 Townhome * Instant Equity * $450+ Cash Flow



Location:
Las Vegas, Nevada


SOLD



Property Type:
Townhome


After Repair Value:
$80,000 to $92,000


Purchase Price:
$40,000


Estimated Equity:
$30,000 to $60,000


Cash Flow:
$450 ++ /month


Monthly Rents:
$750-$850


Estimated Repairs:
$2,500-3,500


After Repair Value:
$90,000





Additional photos here:


 
Property video:
]]></description>
		<wfw:commentRss>http://www.las-vegas-investment-property.com/home/properties/40000-townhome-instant-equity-450-cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
