$40,000 Townhome * Instant Equity * $450+ Cash Flow
Thursday, October 22nd, 2009 at
12:04 pm
|
$40,000 Townhome * Instant Equity * $450+ Cash Flow |
||
| Location: | Las Vegas, Nevada |
SOLD |
| Property Type: | Townhome | |
| After Repair Value: | $80,000 to $92,000 | |
| Purchase Price: | $40,000 | |
| Estimated Equity: | $30,000 to $60,000 | |
| Cash Flow: | $450 ++ /month | |
| Monthly Rents: | $750-$850 | |
| Estimated Repairs: | $2,500-3,500 | |
| After Repair Value: | $90,000 | |
Additional photos here:


Property video:
Filed under: Properties


This blog copyright ©