Southeast Las Vegas **** Single Story House for Sale**
|
$62,000 House * Rehabber’s Dream * 40% Instant Equity |
||
| Location: | Las Vegas, Nevada |
SOLD!! |
| Property Type: | House | |
| After Repair Value: | $105,000 | |
| Purchase Price: | $62,000 | |
| Estimated Equity: | $40,000 | |
| Cash Flow: | $500 + | |
| Monthly Rents: | $1000-1300 | |
| Estimated Repairs: | $10,000 -12,000 | |
| Annual Taxes | $1,100 | |
Sold Comps:
4339 Malaga, LV, 89121 1449 sf. $130,000 $90/sf. June 2009
4339 Salamanca, LV, 89121 2030 sf. $166,500 $82/sf. August 2009
4508 El Campana , LV, 89121 1627 sf. $122,000 $75/sf. October 2009 REO
4461 Palencia, LV, 89121 1349 sf. $100,000 $74/sf. July 2009 REO
Additional Photos:







Contact: LV House Wholesalers
Staci (702) 306-4642
LVHouseWholesalers@gmail.com
Tagged with: investment property • Las Vegas real estate • Las Vegas real estate house for sale • Las Vegas real estate investment • Las Vegas real estate wholesale property
Filed under: Properties


This blog copyright ©